|
| |
HyperLog - Registered to OZ4PAX - 22/08/99
Selected Log print out sorted by Date
Date Time Callsign Snt Rec Bnd Freq Mod Pwr Name Qth S R
21/08/99 1013 RK9AWN 59 59 20 14.221 SSB 100 ASIA. RUSS N N
21/08/99 1015 M0BUS 58 57 20 14.221 SSB 100 denis ENGLAND N N
21/08/99 1018 YZ1SG 59 59 20 14.221 SSB 100 goran YUGOSLAVIA N N
21/08/99 1019 DL4JU 58 58 20 14.221 SSB 100 gerd D-46147 Ob N N
21/08/99 1020 OK1LV 58 58 20 14.221 SSB 100 Ladislav V CZ-32327 P N N
21/08/99 1021 G0WMB 57 59 20 14.221 SSB 100 tony ENGLAND N N
21/08/99 1023 PA3CQS 59 59 20 14.221 SSB 100 A J Kabel NL-1452 PE N N
21/08/99 1029 DL9XDA 57 57 20 14.221 SSB 100 F.R. GERMA N N
21/08/99 1030 YL2AZ 59 59 20 14.221 SSB 100 Leo Bundze LV-3901 Ba N N
21/08/99 1030 ON4DD 59 59 20 14.221 SSB 100 Jaak Vande OV, BELGIU N N
21/08/99 1031 9A5W 59 59 20 14.221 SSB 100 Nikola Per HR-10410 V N N
21/08/99 1032 OH3GZ 59 59 20 14.221 SSB 100 Jukka Kova FIN-11310 N N
21/08/99 1034 DL3AWB 59 59 20 14.221 SSB 100 Jens Bucht D-04610 Wi N N
21/08/99 1035 PA0WMR-M 57 57 20 14.221 SSB 100 W M Raijma NL-5321 TJ N N
21/08/99 1036 PA3GYG 59 59 20 14.221 SSB 100 NETHERLAND N N
21/08/99 1036 G4YSZ 58 57 20 14.221 SSB 100 Ron E Pain Avon BS20 N N
21/08/99 1037 DK5IL 59 59 20 14.221 SSB 100 Arno Zuehl D-74847 Ob N N
21/08/99 1038 LA3VJA 59 59 20 14.221 SSB 100 Per Morten , NORWAY N N
21/08/99 1042 IK2UCK 59 59 15 21.217 SSB 100 Salem ITALY N N
21/08/99 1043 GB2NBL 59 59 20 14.221 SSB 100 ENGLAND N N
21/08/99 1048 SP5AGU 58 58 20 14.221 SSB 100 Zenon Sara 00-950 War N N
21/08/99 1049 SP7AAR 57 57 15 21.217 SSB 100 POLAND N N
21/08/99 1050 G0KNN 57 55 20 14.221 SSB 100 M Gregg Co Durham N N
21/08/99 1051 GB2BHL 58 57 20 14.221 SSB 100 bill ENGLAND N N
21/08/99 1053 PA6LH 59 59 20 14.221 SSB 100 age NETHERLAND N N
21/08/99 1054 ON5FP 58 59 15 21.217 SSB 100 mark BELGIUM N N
21/08/99 1056 ON4CHR 59 59 20 14.221 SSB 100 stef BELGIUM N N
21/08/99 1057 DL2CHN 59 59 20 14.221 SSB 100 Dipl.-Ing. D-09117 Ch N N
21/08/99 1058 G0DID 59 59 20 14.221 SSB 100 ANNA Suffolk IP N N
21/08/99 1058 ON4ASV 59 59 15 21.217 SSB 100 philip BELGIUM N N
21/08/99 1100 F5IDJ 59 59 20 14.221 SSB 100 Valery Pie F-59120 Lo N N
21/08/99 1100 4Z4DX 58 57 15 21.217 SSB 100 don ISRAEL Y N
21/08/99 1101 ES1BH 57 57 20 14.221 SSB 100 Veiko Vark Tallinn EE N N
21/08/99 1101 UA1ZFL 59 59 20 14.221 SSB 100 V A Vasile 184040 Kan N N
21/08/99 1102 GB0RL 58 59 20 14.221 SSB 100 ENGLAND N N
21/08/99 1103 GB2PL 57 57 20 14.221 SSB 100 ENGLAND N N
21/08/99 1103 DJ9HQ 58 57 15 21.217 SSB 100 bert F.R. GERMA N N
21/08/99 1105 G4TLK 59 59 20 14.221 SSB 100 OWEN W Kem Norfolk NR N N
21/08/99 1105 DK3KK 55 58 15 21.217 SSB 100 joe F.R. GERMA N N
21/08/99 1106 G3PJT 59 59 20 14.221 SSB 100 BOB C Whel Cambridge N N
21/08/99 1107 I8ACB 53 53 15 21.217 SSB 100 ITALY N N
21/08/99 1108 LX1GA-M 54 54 20 14.221 SSB 100 LUXEMBOURG N N
21/08/99 1109 OE7AJT/DL 56 55 15 21.217 SSB 100 andy AUSTRIA N N
21/08/99 1110 G0RWW 57 57 20 14.221 SSB 100 Withheld B , ENGLAND N N
21/08/99 1111 PA3GZC 59 57 20 14.221 SSB 100 GERARD NETHERLAND N N
21/08/99 1114 SP8YCB-9 59 59 20 14.221 SSB 100 Klub Ariad 20-950 Lub N N
21/08/99 1114 GB3RN 59 57 15 21.217 SSB 100 mike ENGLAND Y N
21/08/99 1115 EJ/GI3VFW-P 57 57 20 14.221 SSB 100 Co Armagh N N
21/08/99 1116 G0OFD 55 55 15 21.217 SSB 100 ENGLAND N N
HyperLog - Registered to OZ4PAX - 22/08/99
Selected Log print out sorted by Date
Date Time Callsign Snt Rec Bnd Freq Mod Pwr Name Qth S R
21/08/99 1118 G0VYR 58 57 20 14.221 SSB 100 N H Vicker Surrey GU2 N N
21/08/99 1118 HB9ANK 56 55 15 21.217 SSB 100 heinz SWITZERLAN N N
21/08/99 1119 DL6XN 59 59 20 14.221 SSB 100 KARL F.R. GERMA N N
21/08/99 1121 CU3EJ 55 59 15 21.217 SSB 100 leo AZORES N N
21/08/99 1124 S51DKA 57 57 15 21.217 SSB 100 vork SLOVENIA N N
21/08/99 1149 GB2LT 55 58 15 21.243 SSB 100 gerry ENGLAND N N
21/08/99 1151 PA3GGW 55 55 20 14.187 SSB 100 NETHERLAND N N
21/08/99 1154 LY1FW 57 59 20 14.187 SSB 100 Giedrius B Kaunas 304 N N
21/08/99 1155 IZ4AFW 57 57 20 14.187 SSB 100 FABIO ITALY N N
21/08/99 1158 ON5KL 58 59 20 14.187 SSB 100 Mat Van Ca B-9180 Moe N N
21/08/99 1159 DL3JPN 57 57 20 14.187 SSB 100 Steffen Ac D-09353 Ob N N
21/08/99 1200 G3ZQQ 59 59 20 14.187 SSB 100 J A Peden Worcs DY11 N N
21/08/99 1201 LY3BO 57 59 20 14.187 SSB 100 Arvydas Vi 233000 Kau N N
21/08/99 1203 DL3FCT 59 59 20 14.187 SSB 100 Gerd Peter D-64807 Di N N
21/08/99 1205 M0BUI 57 57 20 14.187 SSB 100 LES ENGLAND N N
21/08/99 1207 HA8QC 56 57 20 14.187 SSB 100 Nandor Wla H-5700 Gyu N N
21/08/99 1208 DL1NFZ 58 58 20 14.187 SSB 100 Monika Kru D-90455 Nu N N
21/08/99 1209 GW0FJQ 55 55 10 28.382 SSB 100 Allen WALES N N
21/08/99 1211 F5OGG 57 57 20 14.187 SSB 100 Philippe M F-29253 Il N N
21/08/99 1213 YO2LGH 58 59 20 14.187 SSB 100 ROMANIA N N
21/08/99 1214 LA7A/LH 58 58 20 14.187 SSB 100 ARN NORWAY N N
21/08/99 1218 F5VGG 57 58 20 14.187 SSB 100 GEORGE FRANCE N N
21/08/99 1220 DF8AN 59 59 20 14.187 SSB 100 MiKE Noert D-37154 No N N
21/08/99 1221 EA2CCG 57 57 20 14.187 SSB 100 Joaquin Mo Navarra, S N N
21/08/99 1223 IZ5ASZ 59 59 20 14.187 SSB 100 MASSIMAO ITALY N N
21/08/99 1224 F5JEE 55 53 20 14.187 SSB 100 FRANCE N N
21/08/99 1315 OZ1GX 59 59 80 3.7210 SSB 100 GUNDER Kru DK-7400 He N N
21/08/99 1323 OZ1KSN 59 59 80 3.7210 SSB 100 Poul Lykke Frederiksh N N
21/08/99 1328 OZ1MAD 59 59 80 3.7210 SSB 100 Margit Vin DK-9900 Fr N N
21/08/99 1332 OZ4EL 57 58 80 3.7210 SSB 100 SLETTERHAG DENMARK N N
21/08/99 1335 OZ1KHV 59 59 80 3.7210 SSB 100 P H Villau DK-9990 Sk N N
21/08/99 1337 OZ2ZB 57 55 80 3.7210 SSB 100 Knud Bach Brovst, DE N N
21/08/99 1337 OY6FRA 59 59 20 14.225 SSB 100 trygvi FAROE I. Y N
21/08/99 1341 OZ6BF 58 58 80 3.7210 SSB 100 Bent Juhl DK-9000 Aa N N
21/08/99 1342 OM2AD 57 57 20 14.216 SSB 100 eren SLOVAK REP N N
21/08/99 1344 OZ1LDM/LH 56 58 80 3.7210 SSB 100 NR.LYNBY F DENMARK N N
21/08/99 1345 IK2IQD 59 59 20 14.216 SSB 100 lario ITALY N N
21/08/99 1346 I2FUG 59 59 20 14.216 SSB 100 ernesto ITALY N N
21/08/99 1348 9A2WJ 59 59 20 14.216 SSB 100 daki CROATIA N N
21/08/99 1349 LZ1MS 59 59 20 14.216 SSB 100 romean BULGARIA N N
21/08/99 1352 9A4SS 59 59 20 14.216 SSB 100 steve CROATIA N N
21/08/99 1355 SP4TKR-P 57 58 80 3.7210 SSB 100 Andrzej Su Warminski, N N
21/08/99 1357 TF1IRA-LH 59 58 20 14.221 SSB 100 seli ICELAND N N
21/08/99 1359 SM6WXO 59 59 80 3.7210 SSB 100 DENNIS SWEDEN N N
21/08/99 1401 CT1AUO 58 57 20 14.216 SSB 100 victor PORTUGAL N N
21/08/99 1403 F5AAR-P 55 59 20 14.216 SSB 100 pierre FRANCE N N
21/08/99 1405 PA1JK 53 57 20 14.216 SSB 100 john NETHERLAND N N
21/08/99 1411 LA7YX 59 59 80 3.7210 SSB 100 Arnold Jan N-4592 Kva N N
21/08/99 1420 OZ1CDQ 59 59 80 3.7210 SSB 100 H Kristoff DK-9800 Hj N N
HyperLog - Registered to OZ4PAX - 22/08/99
Selected Log print out sorted by Date
Date Time Callsign Snt Rec Bnd Freq Mod Pwr Name Qth S R
21/08/99 1428 SK2AU-LH 54 54 20 14.191 SSB 100 ERIK SWEDEN N N
21/08/99 1435 YO8RMB 55 56 15 21.221 SSB 100 MARIAN ROMANIA N N
21/08/99 1443 F6BOC 55 59 20 14.188 SSB 100 GERARD FRANCE N N
21/08/99 1446 UA2FO 55 57 20 14.188 SSB 100 BORIS KALININGRA N N
21/08/99 1514 OE7WGT 58 58 15 21.243 SSB 100 Karl Wechs A-6143 Mat N N
21/08/99 1517 RV3GW 57 57 15 21.243 SSB 100 Albert Sus Lipetsk 39 N N
21/08/99 1521 IK3VUT 59 59 15 21.243 SSB 100 Luca Ramel I-30017 Li N N
21/08/99 1522 W5BOS 55 55 15 21.243 SSB 100 Lanny R Ph Quinlan, T N N
21/08/99 1523 W9DC 43 55 15 21.243 SSB 100 Donald S C Salem, SC N N
21/08/99 1527 IZ6CST 57 58 15 21.243 SSB 100 ITALY N N
21/08/99 1528 F5JSK 59 59 15 21.243 SSB 100 Louis Wiar F-80300 Al N N
21/08/99 1528 IK3OYY 59 59 15 21.243 SSB 100 Fabrizio B Terme, ITA N N
21/08/99 1529 IN3VBG/QRP 55 56 15 21.243 SSB 100 ITALY N N
21/08/99 1531 ON4LCV/QSP 55 59 15 21.243 SSB 100 BELGIUM N N
21/08/99 1537 OZ9TY 59 59 15 21.243 SSB 100 Tage G Skj DK-9850 Hi N N
21/08/99 1538 F5ARU 59 59 15 21.243 SSB 100 ALAN FRANCE N N
21/08/99 1539 M0CLH 59 59 15 21.243 SSB 100 TERRY ENGLAND N N
21/08/99 1541 9A2WJ 57 59 15 21.243 SSB 100 Milan Drli HR-10000 Z N N
21/08/99 1549 GB2PL/LH 59 59 15 21.243 SSB 100 ENGLAND N N
21/08/99 1552 VO1BC 54 53 15 21.243 SSB 100 IAN NF A1B 1R3 N N
21/08/99 1553 DL0CUX 53 58 40 7.0470 SSB 100 INGEBORG F.R. GERMA N N
21/08/99 1554 ON4LCY 59 59 15 21.243 SSB 100 Jean Pierr HT, BELGIU N N
21/08/99 1623 SP5MXA 58 59 15 21.242 SSB 100 AndY Wyszc Mazowiecki N N
21/08/99 1726 OZ7MOR 58 58 40 7.0550 SSB 100 KAJ DENMARK N N
21/08/99 1814 LA7G-P/LH 58 58 15 21.226 SSB 100 SVEND NORWAY N N
21/08/99 1816 OE8TLK 58 59 15 21.226 SSB 100 Ernst Lueg A-9073 Vik N N
21/08/99 1819 G0LVX 58 59 15 21.226 SSB 100 T S Burns Lancs BL9 N N
21/08/99 1820 G3NSY 59 59 15 21.226 SSB 100 FRED J Hal Pontesbury N N
21/08/99 1821 SM3FBM 59 59 15 21.226 SSB 100 Rolf Nordl S-87200 Kr N N
21/08/99 1822 LX1SID 57 57 15 21.226 SSB 100 DENNIS LUXEMBOURG N N
21/08/99 1824 5Z4FZ 55 57 15 21.226 SSB 100 TONY Kilifi, KE N N
21/08/99 1827 DF2GX 57 55 15 21.226 SSB 100 Dipl.-Ing. D-88263 Ho N N
21/08/99 1828 K7VV 54 54 15 21.226 SSB 100 Vincent A Salem, OR N N
21/08/99 1830 SQ4CUM 57 59 15 21.226 SSB 100 Marian Zuc 14-260 Lub N N
21/08/99 1830 SP8GMU 59 59 15 21.226 SSB 100 Janusz Chw 22-400 Zam N N
21/08/99 1831 M0ANU 59 58 15 21.226 SSB 100 JEFF ENGLAND N N
21/08/99 1833 W6JRY 55 55 15 21.226 SSB 100 Jerry E Fu Forest Ran N N
21/08/99 1835 SV1DAY 59 58 15 21.226 SSB 100 Manolis Ch GR-16346 I N N
21/08/99 1837 RW6AVQ 55 57 15 21.226 SSB 100 Vladimir V 352203 Nov N N
21/08/99 1838 ON4CIB 59 59 15 21.226 SSB 100 MARC BELGIUM N N
21/08/99 1839 MI0BWK 57 56 15 21.226 SSB 100 FERD N. IRELAND N N
21/08/99 1842 EA1YL 58 59 15 21.226 SSB 100 Jose A Mer Tarragona, N N
21/08/99 1843 SP9BBH 58 59 15 21.226 SSB 100 Edward Sty 44-100 Gli N N
21/08/99 1843 SP6FYZ 59 59 15 21.226 SSB 100 WITER POLAND N N
21/08/99 1844 OM5ZX 59 59 15 21.226 SSB 100 Ferdinand 95501 Topo N N
21/08/99 1845 SP2QCE 59 59 15 21.226 SSB 100 POLAND N N
21/08/99 1847 SP2OFK 59 59 15 21.226 SSB 100 Krzysztof Chelmno, P N N
21/08/99 1848 RV3DMI 58 57 15 21.226 SSB 100 EUR. RUSSI N N
21/08/99 1849 SP4KDB 59 59 15 21.226 SSB 100 TEDY POLAND N N
HyperLog - Registered to OZ4PAX - 22/08/99
Selected Log print out sorted by Date
Date Time Callsign Snt Rec Bnd Freq Mod Pwr Name Qth S R
21/08/99 1850 M5AAQ 57 57 15 21.226 SSB 100 JIM ENGLAND N N
21/08/99 1851 UA3ADN 59 59 15 21.226 SSB 100 Alexander 109457 Mos N N
21/08/99 1853 4Z4KX 55 59 15 21.226 SSB 100 Mark Stern Rishon Le N N
21/08/99 1854 MW0AXS 57 57 15 21.226 SSB 100 IAN WALES N N
21/08/99 1855 DL3BWG 57 59 15 21.226 SSB 100 Reinhard B D-16321 Be N N
21/08/99 1856 G3PEM 55 57 15 21.226 SSB 100 CARL J W T Essex CM2 N N
21/08/99 1857 UT5URW 58 59 15 21.226 SSB 100 UKRAINE N N
21/08/99 1858 LY2FN-P 57 59 15 21.226 SSB 100 LITHUANIA N N
21/08/99 1900 4Z5FE 43 55 15 21.226 SSB 100 Amir Zwang Tel Aviv, N N
21/08/99 1902 9A2TE 56 59 15 21.226 SSB 100 Stjepan Bu HR-44321 B N N
21/08/99 1903 EI2HD 57 59 15 21.226 SSB 100 Dermot P M Dublin, IR N N
21/08/99 1908 DL5NFZ 57 58 15 21.226 SSB 100 Dieter Kru D-90455 Nu N N
21/08/99 1908 SP6GF 59 59 15 21.226 SSB 100 Marek Gaje 67-200 Glo N N
21/08/99 1911 OE1BKA 56 58 15 21.226 SSB 100 Karl Bernh A-1210 Vie N N
21/08/99 1913 OE3SY 57 57 15 21.226 SSB 100 Hermann Sc A-3372 Bli N N
21/08/99 1916 S55WW 58 59 15 21.226 SSB 100 SLOVENIA N N
21/08/99 1917 W6/G3MHV 44 53 15 21.226 SSB 100 T G Langdo Wilts BA12 N N
21/08/99 1921 DH1OK 55 57 15 21.226 SSB 100 OLAF F.R. GERMA N N
21/08/99 1924 GB2BTL/LH 59 59 15 21.226 SSB 100 ENGLAND N N
21/08/99 1939 LU7ESN 57 57 10 28.364 SSB 100 Jorge G Sc BA, ARGENT N N
21/08/99 1942 CX1FI 57 57 10 28.364 SSB 100 Daniel Mir Colonia, U N N
21/08/99 1944 YO5BIM 57 59 10 28.364 SSB 100 Ioan Crist R-3700 Ora N N
21/08/99 1946 SP7IL 53 55 10 28.364 SSB 100 Jan Bulzac 91-456 Lod N N
21/08/99 1949 F5CUA 59 59 10 28.364 SSB 100 FRANCE N N
21/08/99 1952 LU3CT 57 59 10 28.364 SSB 100 ARGENTINA N N
21/08/99 1959 F5PDG 55 55 10 28.364 SSB 100 Jean Claud F-80136 Ri N N
21/08/99 2001 F5LML 55 55 10 28.364 SSB 100 FRANCE N N
21/08/99 2005 DH7KG 59 57 10 28.364 SSB 100 HANS F.R. GERMA N N
21/08/99 2007 OH2VO 52 52 10 28.364 SSB 100 Antero Jar FIN-00400 N N
21/08/99 2008 DL2DRD 57 57 10 28.364 SSB 100 Otfried Fu D-01558 Gr N N
21/08/99 2015 OH0JTU 58 57 10 28.364 SSB 100 JOAN ALAND I. N N
21/08/99 2021 OK1VSL 57 59 10 28.364 SSB 100 Ludek Sala CS-41002 L N N
21/08/99 2023 UA3EDJ 55 59 10 28.364 SSB 100 ALEX 302000 Ore N N
21/08/99 2023 EW3MA 58 59 10 28.364 SSB 100 BELARUS N N
21/08/99 2025 DH3OAC 55 59 10 28.364 SSB 100 Horst Frei D-31084 Fr N N
21/08/99 2053 4X4FJ 57 57 15 21.243 SSB 100 Vadim Fren Be'er Shev N N
21/08/99 2054 DK1OAS-P 59 59 15 21.243 SSB 100 ANDREAS F.R. GERMA N N
21/08/99 2054 F5JVA 55 56 15 21.243 SSB 100 FRANCE N N
21/08/99 2057 9Z4CT 59 59 15 21.243 SSB 100 NEGEL TRINIDAD N N
21/08/99 2059 DL5AYI-P 59 59 15 21.243 SSB 100 Lothar Bar D-99974 Mu N N
21/08/99 2100 W1GY 55 57 15 21.243 SSB 100 William H Burlington N N
21/08/99 2103 LY3BA 59 59 15 21.243 SSB 100 Gediminas 5280 Birza N N
21/08/99 2104 VE2VW 58 58 15 21.243 SSB 100 BOB Quebec H3Z N N
21/08/99 2110 DH3OAC 59 59 15 21.243 SSB 100 Horst Frei D-31084 Fr N N
21/08/99 2111 IK6BGJ 57 56 15 21.243 SSB 100 ITALY N N
21/08/99 2112 SQ2DPK 57 57 15 21.243 SSB 100 KRIS POLAND N N
21/08/99 2113 9A4PA 59 59 15 21.243 SSB 100 Kresimir K HR-42000 V N N
21/08/99 2114 VE4AGT 57 57 15 21.243 SSB 100 Lloyd Alle Manitoba R N N
21/08/99 2115 W0D 55 55 15 21.243 SSB 100 JIM S. DAKOTA N N
HyperLog - Registered to OZ4PAX - 22/08/99
Selected Log print out sorted by Date
Date Time Callsign Snt Rec Bnd Freq Mod Pwr Name Qth S R
21/08/99 2115 SM3RPK 59 59 15 21.243 SSB 100 James Hall S-81010 To N N
21/08/99 2117 I6FLD 59 59 15 21.243 SSB 100 Antonio Ca Giovanni T N N
21/08/99 2120 SP8BXQ 53 59 15 21.243 SSB 100 Roman Sirk 22-553 Mia N N
21/08/99 2121 DL1BKT 59 59 15 21.243 SSB 100 Timm Wange D-26532 Gr N N
21/08/99 2122 PA3EFW 57 59 15 21.243 SSB 100 C J Keppel NL-1764 MH N N
21/08/99 2123 IK2BSK-QRP 57 59 15 21.243 SSB 100 Giuseppe M Abbiategra N N
21/08/99 2124 LU5VV 59 59 15 21.243 SSB 100 GEORGE ARGENTINA N N
21/08/99 2125 IN3NJB 58 59 15 21.243 SSB 100 Roberto Ga I-38070 Sa N N
21/08/99 2126 IK3OYU 58 59 15 21.243 SSB 100 Negro Gian I-35010 Ca N N
21/08/99 2127 DL5MC 59 59 15 21.243 SSB 100 Helmut Kra D-99091 Er N N
21/08/99 2128 ON6OI 59 59 15 21.243 SSB 100 Ivan De Be OV, BELGIU N N
21/08/99 2130 IK7CNK 56 59 15 21.243 SSB 100 Saverio Pa I-70012 Ca N N
21/08/99 2131 DL1KVS 59 59 15 21.243 SSB 100 Siegfried D-18146 Ro N N
21/08/99 2132 ON4API 59 59 15 21.243 SSB 100 Krist Pern WV, BELGIU N N
21/08/99 2134 DM6VAK 59 59 15 21.243 SSB 100 JUEREN F.R. GERMA N N
21/08/99 2135 GM0IOY 57 59 15 21.243 SSB 100 E Watt Renfrewshi N N
21/08/99 2136 SP6BOW 59 59 15 21.243 SSB 100 Augustyn W 47-232 Ked N N
21/08/99 2136 F2AR-P 57 57 15 21.243 SSB 100 FRANCE N N
21/08/99 2138 PA3HEP 57 56 15 21.243 SSB 100 HERRY NETHERLAND N N
21/08/99 2142 OH6ABM/LH 43 55 15 21.243 SSB 100 FINLAND N N
21/08/99 2144 OE2SCM 58 59 15 21.243 SSB 100 Gerald Sch A-5023 Sal N N
21/08/99 2148 G4TLK 57 59 15 21.243 SSB 100 O W Kemp Norfolk NR N N
21/08/99 2151 DH8EP 55 59 15 21.243 SSB 100 ERNST F.R. GERMA N N
21/08/99 2156 ON4BRN/LH 59 59 20 14.200 SSB 100 PASCAL BELGIUM N N
21/08/99 2158 ON4BRN/LH 59 59 20 14.200 SSB 100 BELGIUM N N
22/08/99 0601 LA3S 57 59 40 7.0600 SSB 100 Kell NORWAY N N
22/08/99 0633 OH5TB 55 59 40 7.0750 SSB 100 ANTTI FINLAND N N
22/08/99 0636 PA1AT 55 57 40 7.0750 SSB 100 gerard NETHERLAND N N
22/08/99 0638 OZ5KK 57 58 40 7.0750 SSB 100 KARL DENMARK N N
22/08/99 0642 DL9EE 59 59 40 7.0750 SSB 100 HOLGER F.R. GERMA N N
22/08/99 0646 DF3GA 55 59 40 7.0750 SSB 100 STEVE F.R. GERMA L N
22/08/99 0649 DL3AYM 55 58 40 7.0750 SSB 100 SIGGI F.R. GERMA L N
22/08/99 0653 DL1MDU 52 56 40 7.0750 SSB 100 ERNST F.R. GERMA L N
22/08/99 0702 GB2LMG 53 57 20 14.220 SSB 100 john ENGLAND N N
22/08/99 0706 PA0FV 57 57 20 14.216 SSB 100 FRED NETHERLAND N N
22/08/99 0708 DL0CON 57 56 20 14.216 SSB 100 KURT F.R. GERMA L N
22/08/99 0712 OE6AC 57 46 20 14.216 SSB 100 KARL AUSTRIA L N
22/08/99 0719 IV3NCC 52 57 20 14.217 SSB 100 MARCO ITALY N N
22/08/99 0723 ON9CNV 53 59 20 14.217 SSB 100 KENT BELGIUM N N
22/08/99 0756 DL4OL 59 59 20 14.223 SSB 100 GEORGE F.R. GERMA N N
22/08/99 0757 OZ1AZZ 59 59 80 3.7430 SSB 100 Henning Ju Frederiksh N N
22/08/99 0759 DL1EH 55 59 20 14.223 SSB 100 OTTO F.R. GERMA N N
22/08/99 0801 GB2LMG 55 55 20 14.223 SSB 100 ENGLAND N N
22/08/99 0803 DH1DH 57 59 20 14.223 SSB 100 HUBERT F.R. GERMA N N
22/08/99 0804 OZ1KZX 59 59 80 3.7430 SSB 100 Michael Fl DK-9900 Fr N N
22/08/99 0805 DL5AMF 53 58 20 14.223 SSB 100 FRED F.R. GERMA N N
22/08/99 0807 DH2SPK 55 59 20 14.223 SSB 100 PATRICK F.R. GERMA N N
22/08/99 0809 3Z5RW 52 58 20 14.223 SSB 100 RICHARD POLAND N N
22/08/99 0812 DL2BQH 52 58 20 14.223 SSB 100 JOERG F.R. GERMA N N
HyperLog - Registered to OZ4PAX - 22/08/99
Selected Log print out sorted by Date
Date Time Callsign Snt Rec Bnd Freq Mod Pwr Name Qth S R
22/08/99 0813 OZ5FJ 59 59 80 3.7430 SSB 100 JENS DENMARK N N
22/08/99 0815 GM4ELV 55 59 20 14.223 SSB 100 DALE SCOTLAND N N
22/08/99 0816 ON6TP 56 57 20 14.223 SSB 100 POUL BELGIUM N N
22/08/99 0818 SM6IQD 59 59 80 3.7210 SSB 100 Rolf Nords Torslanda, N N
22/08/99 0818 ON4KD 55 55 20 14.223 SSB 100 GEORGE BELGIUM N N
22/08/99 0819 DL2FDC 56 56 20 14.223 SSB 100 TOM F.R. GERMA N N
22/08/99 0820 8S6NAV/LH 59 59 80 3.7210 SSB 100 SWEDEN N N
22/08/99 0820 DL4YOR 56 57 20 14.223 SSB 100 TEO F.R. GERMA N N
22/08/99 0822 G0WFH/P QRP 51 58 20 14.223 SSB 100 CHRIS ENGLAND N N
22/08/99 0824 EA5OL 58 59 20 14.223 SSB 100 PACO SPAIN N N
22/08/99 0826 SM0SVI/LH 58 57 80 3.7210 SSB 100 SWEDEN N N
22/08/99 0826 DL1KDM 58 59 20 14.223 SSB 100 HUBERT F.R. GERMA N N
22/08/99 0827 DL2JIM 56 59 20 14.223 SSB 100 SIG F.R. GERMA N N
22/08/99 0828 SM6CST 59 59 80 3.7210 SSB 100 Urban Kjel S-54600 Ka N N
22/08/99 0829 OZ7ZZ 57 58 80 3.7210 SSB 100 EIVIND Zac DK-2630 Ta N N
22/08/99 0829 PA3GJI 56 59 20 14.223 SSB 100 JAN NETHERLAND N N
22/08/99 0830 LX2PA 58 59 20 14.223 SSB 100 MARTIN LUXEMBOURG N N
22/08/99 0831 OZ1SKA/LH 59 59 80 3.7210 SSB 100 DENMARK N N
22/08/99 0832 PA3CYD 57 58 20 14.223 SSB 100 AD NETHERLAND N N
22/08/99 0833 DH1LAZ 56 59 20 14.223 SSB 100 ANGELIKA F.R. GERMA N N
22/08/99 0835 G3NCB 53 58 20 14.223 SSB 100 HAROLD ENGLAND N N
22/08/99 0837 OZ2ZZ 56 57 80 3.7210 SSB 100 VAGNER Zac DK-4000 Ro N N
22/08/99 0837 OZ1SKA/LH 59 59 80 3.7210 SSB 100 DENMARK N N
22/08/99 0837 RU3ANQ 55 59 20 14.223 SSB 100 ANDY EUR. RUSSI N N
22/08/99 0839 SP5NZA 57 59 20 14.223 SSB 100 JURIK POLAND N N
22/08/99 0840 DK8FG 58 59 20 14.223 SSB 100 PETER F.R. GERMA N N
22/08/99 0841 OZ3FS 57 57 80 3.7210 SSB 100 J F Peders DK-6000 Ko N N
22/08/99 0841 DL3JFA 57 59 20 14.223 SSB 100 BERND F.R. GERMA N N
22/08/99 0843 SK7DD/LH 59 59 80 3.7210 SSB 100 BENT SWEDEN N N
22/08/99 0844 ON4AJW 59 59 20 14.223 SSB 100 JIM BELGIUM N N
22/08/99 0845 ON5II 58 59 20 14.223 SSB 100 RAF BELGIUM N N
22/08/99 0846 SM6CKF 59 59 80 3.7210 SSB 100 Sven Jernh S-51131 Or N N
22/08/99 0846 SQ6ILC 53 59 20 14.223 SSB 100 CHRIS POLAND N N
22/08/99 0848 SM6XAD 58 58 80 3.7210 SSB 100 BERT SWEDEN N N
22/08/99 0848 RV3DJV 55 59 20 14.223 SSB 100 BORIS EUR. RUSSI N N
22/08/99 0849 LA6LDA 56 55 80 3.7210 SSB 100 Leidulv St N-6400 Mol N N
22/08/99 0849 DL6ABN 56 57 20 14.223 SSB 100 MICHAEL F.R. GERMA N N
22/08/99 0850 OZ1FPR 57 58 80 3.7210 SSB 100 Joergen L DK-2700 Br N N
22/08/99 0851 ON5JD 52 57 20 14.223 SSB 100 JAN BELGIUM N N
22/08/99 0853 4X6PT 41 55 20 14.223 SSB 100 EITAN ISRAEL N N
22/08/99 0854 SM6CEP 59 59 80 3.7210 SSB 100 Inge Ekfel S-54300 Ti N N
